Our size guides help you choose the perfect fit for your shirts. Each guide provides measurements for length, chest/width, and sleeve length (where applicable) in inches. To use, measure yourself and compare with the provided ranges to select your size. Accurate sizing ensures comfort and confidence in your purchase, so please review the tables carefully before ordering.
Men's Shirts Size Guide
LENGTH (inches) | CHEST (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 34-37 | 15 ⅝ |
M | 29 | 38-41 | 17 |
L | 30 | 42-45 | 18 ½ |
XL | 31 | 46-49 | 20 |
2XL | 32 | 50-53 | 21 ½ |
3XL | 33 | 54-57 | 22 ¾ |
4XL | 34 | 58-61 | 24 ¼ |
5XL | 35 | 62-65 | 25 ¼ |
Women's Shirts Size Guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ¾ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ¼ |
Youth Shirts Size Guide
LENGTH (inches) | WIDTH (inches) | |
S | 20 ½ | 16 |
M | 22 | 17 |
L | 23 ½ | 18 |
XL | 25 | 19 |